Yvo and utiketAustralia
Loading... Please wait.
Search for cheap flights
From:
To:
Depart:

Select depart day×

Return:

Select return day ×

Passengers:

Flight schedule New York - Houston

Below you can find the flight schedule for New York to Houston for May. If you are looking for flight fares, please check the cheap flights New York to Houston, or you can use the search form at the top.

AirlineFlight numberDepartureArrivalFlight time
Air New Zealand NZ6686 07:25 10:18 3h 53m
Air New Zealand NZ6687 12:15 15:35 4h 20m
Air New Zealand NZ6681 15:45 18:38 3h 53m
Air New Zealand NZ6683 17:29 22:58 6h 29m
All Nippon Airways NH492 07:40 08:50 2h 10m
Austrian Airlines OS1590 14:30 17:20 3h 50m
Brussels Airlines SN2629 20:45 22:00 2h 15m
JetBlue B6281 06:30 09:08 3h 38m
JetBlue B61881 07:59 10:55 3h 56m
JetBlue B61381 09:00 12:08 4h 8m
Lufthansa LH492 06:01 08:41 3h 40m
Lufthansa LH2372 07:29 10:11 3h 42m
Lufthansa LH1651 08:00 11:24 4h 24m
Lufthansa LH1755 08:15 10:51 3h 36m
Lufthansa LH1777 10:36 13:23 3h 47m
Lufthansa LH1590 14:09 17:00 3h 51m
Lufthansa LH687 15:40 18:36 3h 56m
Lufthansa LH1261 17:34 20:31 3h 57m
Lufthansa LH1947 17:50 19:00 2h 10m
Southwest Airlines WN1780 06:10 09:20 4h 10m
Southwest Airlines WN1147 07:00 08:20 2h 20m
Southwest Airlines WN1199 07:05 07:55 1h 50m
Southwest Airlines WN186 09:00 11:50 3h 50m
Southwest Airlines WN3635 10:05 13:20 4h 15m
Southwest Airlines WN1098 13:25 16:30 4h 5m
Southwest Airlines WN5848 18:25 21:30 4h 5m
Spirit Airlines NK703 05:35 08:41 4h 6m
Spirit Airlines NK3269 13:04 15:54 3h 50m
Swiss Int Air Lines LX1755 08:20 11:15 3h 55m
Swiss Int Air Lines LX1235 10:20 13:27 4h 7m
Swiss Int Air Lines LX645 20:05 21:25 2h 20m
Swiss Int Air Lines LX358 20:50 21:30 1h 40m
United Airlines UA1620 05:00 11:06 7h 6m
United Airlines UA452 05:00 08:28 4h 28m
United Airlines UA1998 05:15 07:26 3h 11m
United Airlines UA2499 05:25 07:45 3h 20m
United Airlines UA492 05:45 08:44 3h 59m
United Airlines UA248 05:45 07:27 2h 42m
United Airlines UA678 06:00 08:54 3h 54m
United Airlines UA1651 06:00 07:15 2h 15m
United Airlines UA1977 06:00 07:08 2h 8m
United Airlines UA2098 06:00 08:40 3h 40m
United Airlines UA657 06:00 08:55 3h 55m
United Airlines UA370 06:00 08:44 3h 44m
United Airlines UA6147 06:00 08:51 3h 51m
United Airlines UA6053 06:00 09:10 4h 10m
United Airlines UA6020 06:00 08:39 3h 39m
United Airlines UA6066 06:00 09:29 4h 29m
United Airlines UA2629 06:00 08:43 3h 43m
United Airlines UA6087 06:00 07:23 2h 23m
United Airlines UA2491 06:00 08:55 3h 55m
United Airlines UA225 06:15 09:48 4h 33m
United Airlines UA282 06:15 07:51 2h 36m
United Airlines UA746 06:30 08:33 3h 3m
United Airlines UA2105 06:45 10:48 5h 3m
United Airlines UA2165 06:50 09:30 3h 40m
United Airlines UA511 07:00 10:32 4h 32m
United Airlines UA299 07:00 08:01 2h 1m
United Airlines UA302 07:00 10:23 4h 23m
United Airlines UA1947 07:00 15:17 9h 17m
United Airlines UA659 07:10 08:43 2h 33m
United Airlines UA645 07:20 09:37 3h 17m
United Airlines UA6076 07:25 11:34 5h 9m
United Airlines UA2212 07:25 13:40 7h 15m
United Airlines UA6123 07:29 10:23 3h 54m
United Airlines UA2372 07:29 10:12 3h 43m
United Airlines UA1578 07:30 10:18 3h 48m
United Airlines UA1117 07:30 10:45 4h 15m
United Airlines UA1886 07:42 12:00 5h 18m
United Airlines UA424 07:55 10:51 3h 56m
United Airlines UA789 07:55 11:15 4h 20m
United Airlines UA2473 07:59 11:11 4h 12m
United Airlines UA279 08:00 11:16 4h 16m
United Airlines UA6064 08:00 11:55 4h 55m
United Airlines UA1077 08:07 10:00 2h 53m
United Airlines UA1755 08:20 11:04 3h 44m
United Airlines UA6029 08:20 09:43 2h 23m
United Airlines UA1590 08:29 11:11 3h 42m
United Airlines UA507 08:30 11:22 3h 52m
United Airlines UA6116 08:30 11:20 3h 50m
United Airlines UA1991 08:40 11:58 4h 18m
United Airlines UA6105 09:30 11:16 2h 46m
United Airlines UA6073 09:45 13:14 4h 29m
United Airlines UA1926 09:46 12:03 3h 17m
United Airlines UA426 09:50 13:02 4h 12m
United Airlines UA1870 09:50 12:59 4h 9m
United Airlines UA1891 09:58 12:41 3h 43m
United Airlines UA2425 09:59 13:05 4h 6m
United Airlines UA1235 10:00 13:15 4h 15m
United Airlines UA1878 10:00 11:43 2h 43m
United Airlines UA6179 10:00 12:58 3h 58m
United Airlines UA6184 10:00 13:10 4h 10m
United Airlines UA6075 10:00 12:53 3h 53m
United Airlines UA6359 10:10 13:37 4h 27m
United Airlines UA1571 10:20 13:40 4h 20m
United Airlines UA4704 10:21 11:41 2h 20m
United Airlines UA358 10:40 12:10 2h 30m
United Airlines UA1777 10:50 13:31 3h 41m
United Airlines UA1027 10:59 12:39 2h 40m
United Airlines UA599 11:36 14:25 3h 49m
United Airlines UA1641 11:59 14:41 3h 42m
United Airlines UA2264 12:00 15:38 4h 38m
United Airlines UA1714 12:00 15:12 4h 12m
United Airlines UA6371 12:18 15:40 4h 22m
United Airlines UA341 12:27 13:26 1h 59m
United Airlines UA1973 12:30 15:23 3h 53m
United Airlines UA1485 12:30 15:17 3h 47m
United Airlines UA5462 12:38 15:40 4h 2m
United Airlines UA6120 12:50 15:38 3h 48m
United Airlines UA1934 13:25 16:23 3h 58m
United Airlines UA6118 14:00 17:07 4h 7m
United Airlines UA6251 14:25 17:35 4h 10m
United Airlines UA6049 14:30 19:06 5h 36m
United Airlines UA6109 14:50 16:22 2h 32m
United Airlines UA687 14:55 16:29 2h 34m
United Airlines UA2206 15:25 18:30 4h 5m
United Airlines UA6072 15:30 18:43 4h 13m
United Airlines UA6038 15:42 19:00 4h 18m
United Airlines UA331 16:00 18:58 3h 58m
United Airlines UA1261 16:59 19:53 3h 54m
United Airlines UA1002 17:51 21:05 4h 14m
United Airlines UA1860 18:30 21:23 3h 53m

Quick info New York to Houston 

Cheap flights New York to Houston.

Airlines flying from New York to Houston